Computer Science class 9 pdf Table of content
Unit | Topic | Page Number |
1.1 | Computer Fundamentals | 1 |
1.2 | Types of Computer | 12 |
1.3 | Basic Architecture of Computer | 22 |
1.4 | Computer Hardware | 29 |
1.5 | Computer Software | 57 |
2.1 | Computer Graphics | 77 |
3.1 | Internet Technology | 99 |
3.2 | HTML (Hypertext Markup Language) | 113 |
3.3 | Cascading Style Sheets (CSS) | 157 |
4.1 | Computer Programming | 174 |
4.2 | Programming in QBASIC | 186 |
Read computer science book class 9
http://202.45.146.138/catalog/opac_css/index.php?lvl=etagere_see&id=19
The total number of units in class 9 science book is total 11. the first unit in this book is Computer Fundamentals. CDC (Curriculum Development Centre) makes this class 9 computer science book. book364